Qingdao Senwang Steel Construction Co., Ltd qdsw87@qdwsteel.cn 86--18669803758
 
          Productdetails
Merknaam: Senwang
Certificering: CE
Model Number: Q235, Q355B
Document: Company profile.pdf
Betalings- en verzendvoorwaarden
Minimum Order Quantity: 500㎡
Prijs: Custom
Packaging Details: Standard
Delivery Time: 25-30 Days
Payment Terms: T/T L/C
Supply Ability: 6000tons/Month
| Dakveld: | 10%, 12%, 16%, 20%, 25%, 30%enz | Lid: | Stalen kolom | Wall Materiaal: | Stalen sandwichpaneel | Type: | geprefabriceerd huis | Oorsprong: | CHINA | Ontwerpstijl: | Victoriaans, modern. | Tekenontwerp: | CAD | Aangebrachte: | Geprefabriceerd Staalpakhuis | 
| Dakveld: | 10%, 12%, 16%, 20%, 25%, 30%enz | 
| Lid: | Stalen kolom | 
| Wall Materiaal: | Stalen sandwichpaneel | 
| Type: | geprefabriceerd huis | 
| Oorsprong: | CHINA | 
| Ontwerpstijl: | Victoriaans, modern. | 
| Tekenontwerp: | CAD | 
| Aangebrachte: | Geprefabriceerd Staalpakhuis | 
| Lichtkoepel | Glasvezelversterkte Kunststoffen | 
| Design Stijl | Victoriaans, Modern | 
| Herkomst | China | 
| Sleutelwoord | Boutverbinding Stalen Constructie | 
| HS Code | 7308900000 | 
| Tekening Ontwerp | CAD | 
| Standaard | GB | 
| Element | Stalen Kolom | 
| Eigenschap | Lange Levensduur | 
| Dakhelling | 10%, 12%, 16%, 20%, 25%, 30% etc | 
